The closest ski area to Salem and the mid-Willamette Valley, Hoodoo also draws skiers from Central Oregon who find Hoodoo cheaper, deeper and steeper. The ski slopes are on a big, rounded butte, with lots of wide open terrain.
Reservations Info (541) 822-3799
Snow Report (541) 822-DEEP(3337)
Corporate Office (541) 338-7869
Website http://www.hoodoo.com
Physical Address
Hwy 20 Box 20
Sisters, OR 97759
| Total Lifts | 5 |
| Top Lift Elevation | 5,703 feet |
| Base Lodge Elevation | 4,668 feet |
| Bottom Lift Elevation | 4,668 feet |
| Vertical Drop | 1,035 feet |
| Acres Of Terrain | 800 Acres |
| Number Of Runs | 32 |
| Maximum Run Length | 3 Miles |
| Beginner Runs | 30% |
| Intermediate Runs | 30% |
| Expert Runs | 40% |
| Avg Annual Snowbase | 10 - 15 ft. |
| Avg Annual Snowfall | 450 Inches |
| Night Skiing | Yes |


