The full service lodge includes a cafe, bar, retail shop, rental shop and many friendly smiles. Every Thursday is half price lift tickets; the ski area is open Thursdays – Sundays (and major Monday holidays).
Contact Anthony Lakes Ski Area
Reservations Info (541) 856-3277
Snow Report (541) 856-3277 ext 1
Corporate Office (541) 856-3277
Website http://www.anthonylakes.com
Email [email protected]
Physical Address
47500 Anthony Lake Hwy
North Powder, OR 97867
| Total Lifts | 3 |
| Top Lift Elevation | 8,000 feet |
| Base Lodge Elevation | 7,100 feet |
| Bottom Lift Elevation | 7,100 feet |
| Vertical Drop | 900 feet |
| Acres Of Terrain | 1,100 Acres |
| Number Of Runs | 21 |
| Maximum Run Length | 1.5 Miles |
| Beginner Runs | 20% |
| Intermediate Runs | 38% |
| Expert Runs | 42% |
| Avg Annual Snowbase | 8 - 12 ft. |
| Avg Annual Snowfall | 300 Inches |
| Night Skiing | Yes |

