Reservations Info (541) 947-6040
Corporate Office (541) 947-5001
Website http://warnercanyon.org/
Email [email protected]
Physical Address
98158 Highway 140
Lakeview, OR 97630
Mailing Address
PO Box 1204
Lakeview, OR 97630
| Total Lifts | 1 |
| Top Lift Elevation | 6,683 feet |
| Base Lodge Elevation | 5,700 feet |
| Bottom Lift Elevation | 5,683 feet |
| Vertical Drop | 1,000 feet |
| Acres Of Terrain | 300 Acres |
| Number Of Runs | 22 |
| Maximum Run Length | 1 Mile |
| Beginner Runs | 25% |
| Intermediate Runs | 50% |
| Expert Runs | 25% |
| Avg Annual Snowbase | 4 - 6 ft. |
| Avg Annual Snowfall | 150 Inches |
| Night Skiing | No |


